Header image

Bookings

Our booking system runs on a secure, external server for added security. Please click here to check availability and book on line.

Select your start date, enter the number of nights required and fill in your name etc.

You can add a request or make a comment while booking.

If  you have any queries please feel free to get in touch with us via our contact details page with email, telephone and maps/custom directions. The weekly and short-break prices for Riverside Cabins are listed below.

2012 Prices

5,6,7 nights 1,2,3,4 nights
£ £
11-Feb 25-Feb 298 200
25-Feb 31-Mar 298 200
31-Mar 03-Apr 298 200
03-Apr 14-Apr 515 345
14-Apr 05-May 435 291
05-May 02-Jun 435 291
02-Jun 09-Jun 649 435
09-Jun 23-Jun 520 348
23-Jun 21-Jul 599 401
21-Jul 28-Jul 725 486
28-Jul 26-Aug 750 503
26-Aug 01-Sep 450 302
01-Sep 03-Nov 450 302
22-Dec 29-Dec 500 335
29-Dec 4 January 2013 650 436

An electricity charge is payable on departure.